POWAY TOURNAMENTS
2027 Special Events
Southern California's premier softball and baseball tournament facility
Events & Tournaments
Sportsplex USA is Southern California's premier softball and baseball tournament facility. Each year we host and manage local, regional and national softball and baseball tournaments every weekend. Our experienced staff can organize your event from start to finish or provide our facility and amenities to your tournament organizers to create a memorable and successful event.
2027 Tournament Calendar
Click here for the calendar of scheduled events for 2026 at our Poway location.
| Date | Event | Association | Contact | Phone | |
|---|---|---|---|---|---|
| January 1-3 | Baseball | Rattlers Baseball | Andy Enright / Nikki Scribner | (619) 778-8955 | [email protected] / [email protected] |
| January 9, 10 | Baseball | Perfect Game | Bud Vogt | (951) 370-0956 | [email protected] |
| January 16-18 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| January 23, 24 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| January 30, 31 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| February 6, 7 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| February 13-15 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| February 20, 21 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| TBD | Adult Slowpitch | USSSA | Vic Rivera / Chuck Shimels | - | [email protected] / [email protected] |
| TBD | Adult Slowpitch | AFCSL | - | - | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Adult Slowpitch | AFCSL | - | - | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Adult Slowpitch | AFCSL | - | - | [email protected] |
| TBD | Adult Kickball | Pride Sports USA | Keith London | (619) 818-7059 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Adult Slowpitch | SDPD | - | - | - |
| TBD | Adult Slowpitch | AFCSL | - | - | [email protected] |
| TBD | Youth Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Adult Slowpitch | AFCSL | - | - | [email protected] |
| TBD | Adult Slowpitch | USSSA | Vic Rivera / Chuck Shimels | - | [email protected] / [email protected] |
| TBD | Adult Slowpitch | AFCSL | - | - | [email protected] |
| TBD | Baseball | USSSA | Enrique Guillen | (323) 496-5965 | [email protected] |
| TBD | Adult Slowpitch | Police Softball | Jeff Blair | - | [email protected] |
| TBD | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | [email protected] |
| TBD | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| TBD | Baseball | NCS | Rick Melendez | - | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| TBD | TBD | TBD | TBD | - | - |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| TBD | Baseball | USSSA | Enrique Guillen | (323) 496-5965 | [email protected] |
| TBD | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| TBD | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| TBD | Adult Slowpitch | AFCSL | - | - | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| TBD | Adult Slowpitch | USSSA | Jacob Zoria | - | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| TBD | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| TBD | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
Tournament & Event Inquiries
To receive more information about having your next tournament or event at Sportsplex USA Poway, please contact:
Preferred Hotels
For your convenience, we have partnered with several preferred hotels in the area to provide special rates for tournament participants and their families.
Entrance Fee Policy
A $5.00 entrance fee (subject to change for special events) is charged to all
patrons 18 years or older, including coaches.
In return, you will receive a token
redeemable for $3.00 towards the purchase of any beverage at the
Sports Pub.
