2023 Special Events & Tournaments
Sportsplex USA Poway
Sportsplex USA is Southern California's premier softball and baseball tournament facility. Each year we host and manage local, regional and national softball and baseball tournaments every weekend. Our experienced staff can organize your event from start to finish or provide our facility and amenities to your tournament organizers to create a memorable and successful event.
To receive more information about having your next tournament or event at Sportsplex USA, please contact Sean Melvin at (858) 679-4000 x303 or email at sean.melvin@sportsplexusa.com.
Current scheduled tournaments and special events for 2023:
DATE | EVENT | ASSOC. | CONTACT | PHONE | |
January 7, 8 | Baseball | NCS | |||
January 14-16 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
January 21, 22 | Baseball | NCS | |||
January 28, 29 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
February 4, 5 | Fast Pitch | Triple Crown Sports | Travis Costenmoyer | 951-789-2065 | travis@triplecrownsocal.com |
February 11 | Baseball | NCS | |||
February 18-20 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
February 25, 26 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
March 4, 5 | Fast Pitch | Triple Crown Sports | Travis Costenmoyer | 951-789-2065 | travis@triplecrownsocal.com |
March 11, 12 | Baseball | NCS | |||
March 18 | Slow Pitch | USSSA | |||
March 19 | Slow Pitch | AFCSL | |||
March 25 | Baseball | NCS | |||
March 26 | Slow Pitch | AFCSL | |||
April 1 | Slow Pitch | USSSA | |||
April 2 | Slow Pitch | AFCSL | |||
April 8 | Slow Pitch | USSSA | |||
April 9 | Slow Pitch | AFCSL | |||
April 15, 16 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
April 22 | Slow Pitch | USSSA | |||
April 23 | Slow Pitch | AFCSL | |||
April 29 | Baseball | Perfect Game | Bud Vogt | 951-370-0956 | |
April 30 | Slow Pitch | AFCSL | |||
May 6 | Baseball | Perfect Game | Bud Vogt | 951-370-0956 | |
May 7 | Slow Pitch | AFCSL | |||
May 13, 14 | Baseball | Perfect Game | Bud Vogt | 951-370-0956 | |
May 20 | Slow Pitch | USSSA | |||
May 21 | Slow Pitch | AFCSL | |||
May 27-29 | Baseball | NCS | |||
June 3, 4 | Slow Pitch | Police Softball | |||
June 10, 11 | Fast Pitch | Triple Crown Sports | Olivia Damge | 970-672-0534 | olivia@triplecrownsports.com |
June 18 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
June 24, 25 | Baseball | Perfect Game | Bud Vogt | 951-370-0956 | |
July 1, 2 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
July 5-9 | Baseball | NCS | |||
July 11-15 | Fast Pitch | Triple Crown Sports | Olivia Damge | 970-672-0534 | olivia@triplecrownsports.com |
July 16 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
July 22, 23 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
July 25-30 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
August 5, 6 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
August 12, 13 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
August 19, 20 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
August 26, 27 | Baseball | NCS | |||
September 2-4 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
September 9 | TBD | TBD | TBD | ||
September 10 | Slow Pitch | Qualcomm | |||
September 16, 17 | Baseball | NCS | |||
September 23, 24 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
Sep 30, Oct 1 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
October 6-8 | Slow Pitch | AFCSL | |||
October 14, 15 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
October 21, 22 | Fast Pitch | Triple Crown Sports | Travis Costenmoyer | 951-789-2065 | travis@triplecrownsocal.com |
October 28, 29 | Fast Pitch | Triple Crown Sports | Travis Costenmoyer | 951-789-2065 | travis@triplecrownsocal.com |
November 4, 5 | Baseball | NCS | |||
November 12, 13 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
November 18, 19 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
November 24 | Slowpitch | USSSA | |||
November 25, 26 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
December 2, 3 | Fast Pitch | Triple Crown Sports | Travis Costenmoyer | 951-789-2065 | travis@triplecrownsocal.com |
December 9, 10 | Baseball | Triple Crown Sports | Kyle Gribble | 951-789-2065 | kyle@triplecrownsocal.com |
December 16, 17 | Baseball | USSSA | Joe Butler | 619-488-6040 | joe.butler@usssa.com |
Sportsplex USA Entrance Fee Policy
A $3.00 entrance fee ($5.00 on Saturday & Sunday) is charged to all patrons 18 years or older. In return, you will receive a token redeemable for $3.00 towards the purchase of any beverage at the Sports Pub.